RUBYA SEMINARY
S0148 · School · KAGERA · NECTA ACSEE 2026
Summary
GPA 2.1605
Grade C (good)
27 sat of 27 registered
0 absent · 0 withheld · 27 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 19 | 7 | 1 | 0 | 0 |
| Total | 19 | 7 | 1 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0148/0501 | M | 7 | I | G/STUDIES E · HISTORY C · GEOGR B · ENGLISH B |
| S0148/0502 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH B |
| S0148/0503 | M | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · ENGLISH B |
| S0148/0504 | M | 9 | I | G/STUDIES E · HISTORY D · GEOGR B · KISWAHILI C |
| S0148/0505 | M | 8 | I | G/STUDIES E · HISTORY C · GEOGR B · KISWAHILI C |
| S0148/0506 | M | 7 | I | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI C |
| S0148/0507 | M | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B |
| S0148/0508 | M | 7 | I | G/STUDIES E · PHYSICS C · CHEMISTRY B · ADV/MATHS B |
| S0148/0509 | M | 5 | I | G/STUDIES D · PHYSICS B · CHEMISTRY B · ADV/MATHS A |
| S0148/0510 | M | 7 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS B |
| S0148/0511 | M | 8 | I | G/STUDIES E · PHYSICS C · CHEMISTRY B · ADV/MATHS C |
| S0148/0512 | M | 8 | I | G/STUDIES E · PHYSICS C · CHEMISTRY C · ADV/MATHS B |
| S0148/0513 | M | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS B |
| S0148/0514 | M | 9 | I | G/STUDIES E · PHYSICS C · CHEMISTRY C · ADV/MATHS C |
| S0148/0515 | M | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · ADV/MATHS D |
| S0148/0516 | M | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · ADV/MATHS C |
| S0148/0517 | M | 12 | II | G/STUDIES E · GEOGR C · PHYSICS S · ADV/MATHS C |
| S0148/0518 | M | 8 | I | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM C |
| S0148/0519 | M | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E |
| S0148/0520 | M | 7 | I | G/STUDIES D · PHYSICS B · CHEMISTRY B · BIOLOGY C · BAM B |
| S0148/0521 | M | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM E |
| S0148/0522 | M | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY C · BIOLOGY D · BAM D |
| S0148/0523 | M | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM E |
| S0148/0524 | M | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E |
| S0148/0525 | M | 12 | II | G/STUDIES C · GEOGR B · CHEMISTRY S · BIOLOGY D · BAM E |
| S0148/0526 | M | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E |
| S0148/0528 | M | 11 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 27 | 27 | 4.3333 | Grade D (Average) |
| HISTORY | 8 | 8 | 3.1250 | Grade C (Good) |
| GEOGRAPHY | 13 | 13 | 2.3077 | Grade B (Very Good) |
| KISWAHILI | 5 | 5 | 3.0000 | Grade C (Good) |
| ENGLISH LANGUAGE | 3 | 3 | 2.0000 | Grade B (Very Good) |
| PHYSICS | 15 | 15 | 3.6000 | Grade D (Average) |
| CHEMISTRY | 18 | 18 | 3.2222 | Grade C (Good) |
| BIOLOGY | 9 | 9 | 3.2222 | Grade C (Good) |
| BASIC APPLIED MATHEMATICS | 9 | 9 | 4.3333 | Grade D (Average) |
| ADVANCED MATHEMATICS | 10 | 10 | 2.5000 | Grade C (Good) |
As NECTA published it: this centre's page on NECTA.