USA SEMINARY
S0164 · School · ARUSHA · NECTA ACSEE 2026
Summary
GPA 3.2800
Grade D (average)
25 sat of 25 registered
0 absent · 0 withheld · 25 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 3 | 8 | 14 | 0 | 0 |
| Total | 3 | 8 | 14 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0164/0501 | M | 11 | II | G/STUDIES F · HISTORY D · GEOGR C · BAM F · ECONOMICS D |
| S0164/0502 | M | 11 | II | G/STUDIES S · HISTORY D · GEOGR C · BAM E · ECONOMICS D |
| S0164/0503 | M | 15 | III | G/STUDIES E · HISTORY S · GEOGR D · BAM S · ECONOMICS E |
| S0164/0504 | M | 8 | I | G/STUDIES E · HISTORY C · GEOGR B · BAM E · ECONOMICS C |
| S0164/0505 | M | 11 | II | G/STUDIES F · HISTORY D · GEOGR C · BAM E · ECONOMICS D |
| S0164/0506 | M | 12 | II | G/STUDIES E · HISTORY E · GEOGR D · BAM S · ECONOMICS C |
| S0164/0507 | M | 13 | III | G/STUDIES S · HISTORY E · GEOGR D · ENGLISH D |
| S0164/0508 | M | 9 | I | G/STUDIES E · HISTORY D · GEOGR C · ENGLISH B |
| S0164/0509 | M | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · ENGLISH C |
| S0164/0510 | M | 14 | III | G/STUDIES E · HISTORY E · GEOGR D · ENGLISH E |
| S0164/0511 | M | 13 | III | G/STUDIES E · HISTORY E · GEOGR C · ENGLISH E |
| S0164/0512 | M | 8 | I | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS C |
| S0164/0513 | M | 13 | III | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS E |
| S0164/0514 | M | 14 | III | G/STUDIES E · PHYSICS D · CHEMISTRY E · ADV/MATHS E |
| S0164/0515 | M | 11 | II | G/STUDIES E · GEOGR C · PHYSICS D · ADV/MATHS D |
| S0164/0516 | M | 14 | III | G/STUDIES S · GEOGR D · PHYSICS E · ADV/MATHS E |
| S0164/0517 | M | 13 | III | G/STUDIES E · PHYSICS C · CHEMISTRY S · BIOLOGY D · BAM F |
| S0164/0518 | M | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM D |
| S0164/0519 | M | 11 | II | G/STUDIES E · PHYSICS C · CHEMISTRY D · BIOLOGY D · BAM B |
| S0164/0520 | M | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM E |
| S0164/0521 | M | 13 | III | G/STUDIES E · PHYSICS D · CHEMISTRY E · BIOLOGY D · BAM E |
| S0164/0522 | M | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM C |
| S0164/0523 | M | 16 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM E |
| S0164/0524 | M | 14 | III | G/STUDIES D · GEOGR C · CHEMISTRY S · BIOLOGY E · BAM E |
| S0164/0525 | M | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY D · BAM E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 25 | 23 | 5.1200 | Grade E (Satisfactory) |
| HISTORY | 11 | 11 | 4.4545 | Grade D (Average) |
| GEOGRAPHY | 17 | 17 | 3.2353 | Grade C (Good) |
| ENGLISH LANGUAGE | 5 | 5 | 3.8000 | Grade D (Average) |
| PHYSICS | 10 | 10 | 4.3000 | Grade D (Average) |
| CHEMISTRY | 10 | 9 | 5.2000 | Grade E (Satisfactory) |
| BIOLOGY | 9 | 9 | 4.2222 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 15 | 13 | 5.0000 | Grade E (Satisfactory) |
| ADVANCED MATHEMATICS | 5 | 5 | 4.4000 | Grade D (Average) |
| ECONOMICS | 8 | 8 | 3.8750 | Grade D (Average) |
As NECTA published it: this centre's page on NECTA.