ST. JOSEPH GIRLS' SEMINARY
S0240 · School · MWANZA · NECTA ACSEE 2026
Summary
GPA 2.8333
Grade C (good)
3 sat of 3 registered
0 absent · 0 withheld · 3 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 3 | 0 | 0 | 0 |
| Boys | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 0 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0240/0501 | F | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D |
| S0240/0502 | F | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH C |
| S0240/0503 | F | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM S |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 3 | 3 | 4.0000 | Grade D (Average) |
| HISTORY | 2 | 2 | 4.0000 | Grade D (Average) |
| GEOGRAPHY | 3 | 3 | 3.3333 | Grade C (Good) |
| ENGLISH LANGUAGE | 2 | 2 | 3.5000 | Grade D (Average) |
| CHEMISTRY | 1 | 1 | 5.0000 | Grade E (Satisfactory) |
| BIOLOGY | 1 | 1 | 3.0000 | Grade C (Good) |
| BASIC APPLIED MATHEMATICS | 1 | 1 | 6.0000 | Grade S (Unsatisfactory) |
As NECTA published it: this centre's page on NECTA.