KABANGA SECONDARY SCHOOL
S0611 · School · KAGERA · NECTA ACSEE 2026
Summary
GPA 3.0154
Grade D (average)
206 sat of 206 registered
0 absent · 0 withheld · 206 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 6 | 34 | 32 | 1 | 0 |
| Boys | 38 | 55 | 39 | 1 | 0 |
| Total | 44 | 89 | 71 | 2 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0611/0501 | F | 17 | III | G/STUDIES E · HISTORY E · GEOGR E · ENGLISH F |
| S0611/0502 | F | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D |
| S0611/0503 | F | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH C |
| S0611/0504 | F | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D |
| S0611/0505 | M | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH C |
| S0611/0506 | M | 11 | II | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH E |
| S0611/0507 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0611/0508 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0611/0509 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0611/0510 | M | 10 | II | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH D |
| S0611/0511 | F | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI C |
| S0611/0512 | F | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C |
| S0611/0513 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C |
| S0611/0514 | F | 9 | I | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI B |
| S0611/0515 | F | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C |
| S0611/0516 | F | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C |
| S0611/0517 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C |
| S0611/0518 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0611/0519 | F | 12 | II | G/STUDIES E · HISTORY D · GEOGR E · KISWAHILI C |
| S0611/0520 | F | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S0611/0521 | F | 10 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI B |
| S0611/0522 | F | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C |
| S0611/0523 | F | 9 | I | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI B |
| S0611/0524 | F | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C |
| S0611/0525 | F | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S0611/0526 | M | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S0611/0527 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C |
| S0611/0528 | M | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C |
| S0611/0529 | M | 11 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI D |
| S0611/0530 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0611/0531 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C |
| S0611/0532 | M | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C |
| S0611/0533 | M | 7 | I | G/STUDIES C · HISTORY C · GEOGR B · KISWAHILI B |
| S0611/0534 | M | 8 | I | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI C |
| S0611/0535 | M | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C |
| S0611/0536 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0611/0537 | M | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C |
| S0611/0538 | M | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B |
| S0611/0539 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0611/0540 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C |
| S0611/0541 | F | 14 | III | G/STUDIES E · HISTORY S · KISWAHILI D · ENGLISH D |
| S0611/0542 | F | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI D · ENGLISH C |
| S0611/0543 | F | 13 | III | G/STUDIES E · HISTORY E · KISWAHILI D · ENGLISH D |
| S0611/0544 | F | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D |
| S0611/0545 | F | 14 | III | G/STUDIES E · HISTORY E · KISWAHILI D · ENGLISH E |
| S0611/0546 | F | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D |
| S0611/0547 | F | 13 | III | G/STUDIES S · HISTORY D · KISWAHILI D · ENGLISH E |
| S0611/0548 | F | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D |
| S0611/0549 | F | 11 | II | G/STUDIES E · HISTORY E · KISWAHILI C · ENGLISH C |
| S0611/0550 | F | 10 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH C |
| S0611/0551 | F | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C |
| S0611/0552 | F | 10 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH C |
| S0611/0553 | F | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D |
| S0611/0554 | F | 13 | III | G/STUDIES E · HISTORY E · KISWAHILI D · ENGLISH D |
| S0611/0555 | F | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D |
| S0611/0556 | F | 10 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH C |
| S0611/0557 | F | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0558 | F | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0559 | F | 11 | II | G/STUDIES D · HISTORY C · KISWAHILI E · ENGLISH C |
| S0611/0560 | M | 9 | I | G/STUDIES E · HISTORY D · KISWAHILI B · ENGLISH C |
| S0611/0561 | M | 15 | III | G/STUDIES S · HISTORY E · KISWAHILI D · ENGLISH S |
| S0611/0562 | M | 16 | III | G/STUDIES S · HISTORY S · KISWAHILI E · ENGLISH E |
| S0611/0563 | M | 13 | III | G/STUDIES E · HISTORY E · KISWAHILI D · ENGLISH D |
| S0611/0564 | M | 10 | II | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH D |
| S0611/0565 | M | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0566 | M | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0567 | M | 7 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH B |
| S0611/0568 | M | 7 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH B |
| S0611/0569 | M | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI D · ENGLISH C |
| S0611/0570 | M | 10 | II | G/STUDIES S · HISTORY D · KISWAHILI C · ENGLISH C |
| S0611/0571 | M | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D |
| S0611/0572 | M | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH B |
| S0611/0573 | M | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0574 | M | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C |
| S0611/0575 | M | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0576 | M | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0577 | M | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D |
| S0611/0578 | M | 8 | I | G/STUDIES D · HISTORY B · KISWAHILI C · ENGLISH C |
| S0611/0579 | M | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0580 | M | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH C |
| S0611/0581 | M | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0582 | M | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH B |
| S0611/0583 | M | 7 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH B |
| S0611/0584 | M | 11 | II | G/STUDIES S · HISTORY D · KISWAHILI C · ENGLISH D |
| S0611/0585 | M | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH E |
| S0611/0586 | M | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0587 | M | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C |
| S0611/0588 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F |
| S0611/0589 | F | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM F |
| S0611/0590 | F | 9 | I | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM F |
| S0611/0591 | F | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S0611/0592 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM S |
| S0611/0593 | F | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM S |
| S0611/0594 | F | 16 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S0611/0595 | F | 13 | III | G/STUDIES E · GEOGR E · CHEMISTRY D · BIOLOGY D · BAM E |
| S0611/0596 | F | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S0611/0597 | F | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM S |
| S0611/0598 | M | 9 | I | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM F |
| S0611/0599 | M | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E |
| S0611/0600 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S0611/0601 | M | 14 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY E · BAM F |
| S0611/0602 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S |
| S0611/0603 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S |
| S0611/0604 | M | 14 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S0611/0605 | M | 9 | I | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM F |
| S0611/0606 | M | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM E |
| S0611/0607 | M | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM C |
| S0611/0608 | M | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E |
| S0611/0609 | M | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E |
| S0611/0610 | M | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM E |
| S0611/0611 | M | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E |
| S0611/0612 | M | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM D |
| S0611/0613 | M | 9 | I | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E |
| S0611/0614 | M | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM F |
| S0611/0615 | M | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D |
| S0611/0616 | M | 14 | III | G/STUDIES S · GEOGR E · CHEMISTRY D · BIOLOGY E · BAM E |
| S0611/0617 | M | 9 | I | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E |
| S0611/0618 | M | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM E |
| S0611/0619 | M | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM F |
| S0611/0620 | M | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S |
| S0611/0621 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM S |
| S0611/0622 | M | 9 | I | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM D |
| S0611/0623 | M | 9 | I | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM D |
| S0611/0624 | M | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY E · BAM E |
| S0611/0625 | M | 6 | I | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B · BAM D |
| S0611/0626 | M | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM D |
| S0611/0627 | M | 9 | I | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM D |
| S0611/0628 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S0611/0629 | M | 9 | I | G/STUDIES D · GEOGR C · CHEMISTRY B · BIOLOGY D · BAM E |
| S0611/0630 | M | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E |
| S0611/0631 | M | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E |
| S0611/0632 | M | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM E |
| S0611/0633 | M | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E |
| S0611/0634 | M | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM C |
| S0611/0635 | M | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM D |
| S0611/0636 | M | 9 | I | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM D |
| S0611/0637 | M | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM D |
| S0611/0638 | F | 14 | III | G/STUDIES E · CHEMISTRY D · BIOLOGY E · AGRICULTURE E · BAM F |
| S0611/0639 | F | 12 | II | G/STUDIES E · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0640 | F | 15 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY E · AGRICULTURE E · BAM S |
| S0611/0641 | F | 14 | III | G/STUDIES S · CHEMISTRY E · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0642 | F | 12 | II | G/STUDIES D · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0643 | F | 17 | III | G/STUDIES E · CHEMISTRY F · BIOLOGY E · AGRICULTURE E · BAM F |
| S0611/0644 | F | 14 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0645 | F | 13 | III | G/STUDIES S · CHEMISTRY D · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0646 | F | 16 | III | G/STUDIES D · CHEMISTRY S · BIOLOGY E · AGRICULTURE E · BAM F |
| S0611/0647 | F | 15 | III | G/STUDIES S · CHEMISTRY E · BIOLOGY E · AGRICULTURE E · BAM F |
| S0611/0648 | F | 13 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0649 | F | 13 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM F |
| S0611/0650 | F | 17 | III | G/STUDIES E · CHEMISTRY S · BIOLOGY S · AGRICULTURE E · BAM F |
| S0611/0651 | F | 14 | III | G/STUDIES E · CHEMISTRY D · BIOLOGY E · AGRICULTURE E · BAM F |
| S0611/0652 | F | 17 | III | G/STUDIES E · CHEMISTRY F · BIOLOGY E · AGRICULTURE E · BAM E |
| S0611/0653 | F | 19 | IV | G/STUDIES S · CHEMISTRY F · BIOLOGY S · AGRICULTURE S · BAM F |
| S0611/0654 | F | 15 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY E · AGRICULTURE E · BAM F |
| S0611/0655 | F | 14 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0656 | F | 15 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY E · AGRICULTURE E · BAM E |
| S0611/0657 | F | 15 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY E · AGRICULTURE E · BAM F |
| S0611/0658 | F | 12 | II | G/STUDIES E · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM F |
| S0611/0659 | F | 15 | III | G/STUDIES E · CHEMISTRY S · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0660 | F | 14 | III | G/STUDIES S · CHEMISTRY E · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0661 | F | 16 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY S · AGRICULTURE E · BAM E |
| S0611/0662 | F | 13 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM F |
| S0611/0663 | M | 17 | III | G/STUDIES E · CHEMISTRY S · BIOLOGY S · AGRICULTURE E · BAM F |
| S0611/0664 | M | 13 | III | G/STUDIES D · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM S |
| S0611/0665 | M | 12 | II | G/STUDIES E · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM F |
| S0611/0666 | M | 15 | III | G/STUDIES E · CHEMISTRY S · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0667 | M | 17 | III | G/STUDIES E · CHEMISTRY S · BIOLOGY E · AGRICULTURE S · BAM E |
| S0611/0668 | M | 13 | III | G/STUDIES D · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM F |
| S0611/0669 | M | 15 | III | G/STUDIES E · CHEMISTRY S · BIOLOGY E · AGRICULTURE D · BAM S |
| S0611/0670 | M | 12 | II | G/STUDIES E · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0671 | M | 12 | II | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE C · BAM F |
| S0611/0672 | M | 17 | III | G/STUDIES S · CHEMISTRY S · BIOLOGY S · AGRICULTURE E · BAM F |
| S0611/0673 | M | 15 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY E · AGRICULTURE E · BAM F |
| S0611/0674 | M | 12 | II | G/STUDIES E · CHEMISTRY E · BIOLOGY C · AGRICULTURE D · BAM E |
| S0611/0675 | M | 13 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM D |
| S0611/0676 | M | 13 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0677 | M | 10 | II | G/STUDIES D · CHEMISTRY D · BIOLOGY C · AGRICULTURE C · BAM E |
| S0611/0678 | M | 14 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE E · BAM F |
| S0611/0679 | M | 10 | II | G/STUDIES E · CHEMISTRY C · BIOLOGY C · AGRICULTURE D · BAM F |
| S0611/0680 | M | 10 | II | G/STUDIES D · CHEMISTRY D · BIOLOGY C · AGRICULTURE C · BAM F |
| S0611/0681 | M | 7 | I | G/STUDIES D · CHEMISTRY B · BIOLOGY B · AGRICULTURE C · BAM D |
| S0611/0682 | M | 13 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0683 | M | 13 | III | G/STUDIES D · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0684 | M | 15 | III | G/STUDIES E · CHEMISTRY S · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0685 | M | 15 | III | G/STUDIES E · CHEMISTRY S · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0686 | M | 10 | II | G/STUDIES E · CHEMISTRY D · BIOLOGY C · AGRICULTURE C · BAM F |
| S0611/0687 | M | 12 | II | G/STUDIES E · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM S |
| S0611/0688 | M | 16 | III | G/STUDIES S · CHEMISTRY F · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0689 | M | 13 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM S |
| S0611/0690 | M | 12 | II | G/STUDIES E · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0691 | M | 18 | IV | G/STUDIES E · CHEMISTRY F · BIOLOGY S · AGRICULTURE E · BAM F |
| S0611/0692 | M | 14 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE E · BAM F |
| S0611/0693 | M | 13 | III | G/STUDIES S · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM F |
| S0611/0694 | M | 12 | II | G/STUDIES D · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0695 | M | 16 | III | G/STUDIES E · CHEMISTRY S · BIOLOGY E · AGRICULTURE E · BAM F |
| S0611/0696 | M | 13 | III | G/STUDIES S · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM F |
| S0611/0697 | M | 12 | II | G/STUDIES D · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM E |
| S0611/0698 | M | 14 | III | G/STUDIES S · CHEMISTRY E · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0699 | M | 13 | III | G/STUDIES S · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM F |
| S0611/0700 | M | 13 | III | G/STUDIES E · CHEMISTRY E · BIOLOGY D · AGRICULTURE D · BAM D |
| S0611/0701 | M | 11 | II | G/STUDIES D · CHEMISTRY D · BIOLOGY D · AGRICULTURE C · BAM D |
| S0611/0702 | M | 14 | III | G/STUDIES D · CHEMISTRY E · BIOLOGY D · AGRICULTURE E · BAM F |
| S0611/0703 | M | 10 | II | G/STUDIES D · CHEMISTRY D · BIOLOGY C · AGRICULTURE C · BAM F |
| S0611/0704 | M | 14 | III | G/STUDIES D · CHEMISTRY E · BIOLOGY E · AGRICULTURE D · BAM F |
| S0611/0705 | M | 14 | III | G/STUDIES D · CHEMISTRY S · BIOLOGY D · AGRICULTURE D · BAM F |
| S0611/0706 | M | 12 | II | G/STUDIES E · CHEMISTRY D · BIOLOGY D · AGRICULTURE D · BAM S |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 206 | 206 | 4.7816 | Grade E (Satisfactory) |
| HISTORY | 87 | 87 | 3.6322 | Grade D (Average) |
| GEOGRAPHY | 90 | 90 | 3.4444 | Grade C (Good) |
| KISWAHILI | 77 | 77 | 3.0909 | Grade C (Good) |
| ENGLISH LANGUAGE | 57 | 56 | 3.4912 | Grade C (Good) |
| CHEMISTRY | 119 | 113 | 4.5546 | Grade E (Satisfactory) |
| BIOLOGY | 119 | 119 | 4.2017 | Grade D (Average) |
| AGRICULTURE | 69 | 69 | 4.2464 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 119 | 62 | 5.9160 | Grade S (Unsatisfactory) |
As NECTA published it: this centre's page on NECTA.