KAHAMA MUSLIM SECONDARY SCHOOL
S1333 · School · SHINYANGA · NECTA ACSEE 2026
Summary
GPA 3.3899
Grade D (average)
57 sat of 60 registered
3 absent · 1 withheld · 56 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 1 | 2 | 0 | 0 |
| Boys | 3 | 21 | 26 | 3 | 0 |
| Total | 3 | 22 | 28 | 3 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S1333/0501 | M | 10 | II | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH D |
| S1333/0502 | M | 13 | III | G/STUDIES S · HISTORY D · GEOGR D · ENGLISH E |
| S1333/0503 | M | 12 | II | G/STUDIES E · HISTORY C · KISWAHILI E · ENGLISH D |
| S1333/0504 | M | 13 | III | G/STUDIES F · HISTORY C · GEOGR E · ENGLISH E |
| S1333/0505 | M | 14 | III | G/STUDIES F · HISTORY D · GEOGR E · ENGLISH E |
| S1333/0506 | M | 13 | III | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH E |
| S1333/0507 | M | 10 | II | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH D |
| S1333/0508 | F | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S1333/0509 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C |
| S1333/0510 | M | 11 | II | G/STUDIES F · HISTORY C · GEOGR D · KISWAHILI D |
| S1333/0511 | M | 11 | II | G/STUDIES F · HISTORY C · GEOGR D · KISWAHILI D |
| S1333/0512 | M | 10 | II | G/STUDIES F · HISTORY C · GEOGR C · KISWAHILI D |
| S1333/0513 | M | 11 | II | G/STUDIES F · HISTORY C · GEOGR D · KISWAHILI D |
| S1333/0514 | M | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S1333/0515 | M | 11 | II | G/STUDIES F · HISTORY D · GEOGR D · KISWAHILI C |
| S1333/0516 | M | 8 | I | G/STUDIES E · HISTORY B · GEOGR C · KISWAHILI C |
| S1333/0517 | M | 13 | III | G/STUDIES F · HISTORY D · GEOGR E · KISWAHILI D |
| S1333/0518 | M | 11 | II | G/STUDIES F · HISTORY C · GEOGR D · KISWAHILI D |
| S1333/0519 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S1333/0520 | M | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C |
| S1333/0521 | M | 12 | II | G/STUDIES S · HISTORY D · GEOGR D · KISWAHILI D |
| S1333/0522 | M | 10 | II | G/STUDIES S · HISTORY C · GEOGR D · KISWAHILI C |
| S1333/0523 | M | 13 | III | G/STUDIES F · HISTORY D · GEOGR D · KISWAHILI E |
| S1333/0524 | M | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI D |
| S1333/0525 | M | 15 | III | G/STUDIES F · HISTORY E · GEOGR E · KISWAHILI E |
| S1333/0526 | M | 15 | III | G/STUDIES F · HISTORY E · GEOGR E · KISWAHILI E |
| S1333/0527 | M | 10 | II | G/STUDIES F · HISTORY C · GEOGR D · KISWAHILI C |
| S1333/0528 | M | 12 | II | G/STUDIES F · HISTORY D · GEOGR D · KISWAHILI D |
| S1333/0529 | M | – | ABS | G/STUDIES X · HISTORY X · GEOGR X · KISWAHILI X |
| S1333/0530 | M | 10 | II | G/STUDIES S · HISTORY C · GEOGR D · KISWAHILI C |
| S1333/0531 | M | 11 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI D |
| S1333/0532 | M | 14 | III | G/STUDIES F · HISTORY D · GEOGR E · KISWAHILI E |
| S1333/0533 | M | 14 | III | G/STUDIES E · HISTORY D · GEOGR E · KISWAHILI E |
| S1333/0534 | M | – | *E | |
| S1333/0535 | M | 19 | IV | G/STUDIES F · HISTORY S · GEOGR F · KISWAHILI S |
| S1333/0536 | M | 15 | III | G/STUDIES F · HISTORY E · GEOGR S · KISWAHILI D |
| S1333/0537 | M | 10 | II | G/STUDIES F · HISTORY C · GEOGR D · KISWAHILI C |
| S1333/0538 | M | 11 | II | G/STUDIES S · HISTORY D · GEOGR C · KISWAHILI D |
| S1333/0539 | M | 12 | II | G/STUDIES F · HISTORY D · GEOGR D · KISWAHILI D |
| S1333/0540 | M | 18 | IV | G/STUDIES F · HISTORY E · KISWAHILI S · ENGLISH F |
| S1333/0541 | M | 13 | III | G/STUDIES F · HISTORY D · KISWAHILI D · ENGLISH E |
| S1333/0542 | M | 13 | III | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH E |
| S1333/0543 | M | 13 | III | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH E |
| S1333/0544 | M | 13 | III | G/STUDIES F · HISTORY D · KISWAHILI E · ENGLISH D |
| S1333/0545 | M | 13 | III | G/STUDIES F · HISTORY D · KISWAHILI E · ENGLISH D |
| S1333/0546 | F | 16 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S1333/0547 | F | – | ABS | G/STUDIES X · GEOGR X · CHEMISTRY X · BIOLOGY X · BAM X |
| S1333/0548 | F | 15 | III | G/STUDIES F · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F |
| S1333/0549 | M | 16 | III | G/STUDIES F · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S1333/0550 | M | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S1333/0551 | M | 14 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY E · BAM F |
| S1333/0552 | M | 19 | IV | G/STUDIES F · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F |
| S1333/0553 | M | – | ABS | G/STUDIES X · GEOGR X · CHEMISTRY X · BIOLOGY X · BAM X |
| S1333/0554 | M | 15 | III | G/STUDIES S · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F |
| S1333/0555 | M | 13 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S1333/0556 | M | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S1333/0557 | M | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S1333/0558 | M | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S1333/0559 | M | 13 | III | G/STUDIES F · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM E |
| S1333/0560 | M | 17 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY S · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 57 | 26 | 6.2143 | Grade S (Unsatisfactory) |
| HISTORY | 44 | 43 | 3.6744 | Grade D (Average) |
| GEOGRAPHY | 50 | 48 | 4.1224 | Grade D (Average) |
| KISWAHILI | 38 | 37 | 4.0270 | Grade D (Average) |
| ENGLISH LANGUAGE | 13 | 12 | 4.7692 | Grade E (Satisfactory) |
| CHEMISTRY | 13 | 9 | 5.6923 | Grade S (Unsatisfactory) |
| BIOLOGY | 13 | 12 | 5.0000 | Grade E (Satisfactory) |
| BASIC APPLIED MATHEMATICS | 13 | 1 | 6.8462 | Grade F (Fail) |
As NECTA published it: this centre's page on NECTA.