MISIMA SECONDARY SCHOOL
S3897 · School · TANGA · NECTA ACSEE 2026
Summary
GPA 2.8152
Grade C (good)
55 sat of 55 registered
0 absent · 0 withheld · 55 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 14 | 28 | 13 | 0 | 0 |
| Boys | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 28 | 13 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S3897/0501 | F | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM D |
| S3897/0502 | F | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E |
| S3897/0503 | F | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM D |
| S3897/0504 | F | 13 | III | G/STUDIES C · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0505 | F | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM D |
| S3897/0506 | F | 15 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · BIOLOGY D · BAM E |
| S3897/0507 | F | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0508 | F | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM S |
| S3897/0509 | F | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM E |
| S3897/0510 | F | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S3897/0511 | F | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM E |
| S3897/0512 | F | 16 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM E |
| S3897/0513 | F | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0514 | F | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C |
| S3897/0515 | F | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S3897/0516 | F | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S3897/0517 | F | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM D |
| S3897/0518 | F | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D |
| S3897/0519 | F | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM D |
| S3897/0520 | F | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E |
| S3897/0521 | F | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D |
| S3897/0522 | F | 12 | II | G/STUDIES D · GEOGR B · CHEMISTRY E · BIOLOGY E · BAM S |
| S3897/0523 | F | 11 | II | G/STUDIES D · GEOGR B · CHEMISTRY E · BIOLOGY D · BAM E |
| S3897/0524 | F | 12 | II | G/STUDIES E · GEOGR B · CHEMISTRY E · BIOLOGY E · BAM E |
| S3897/0525 | F | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S3897/0526 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM E |
| S3897/0527 | F | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY E · BAM D |
| S3897/0528 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM E |
| S3897/0529 | F | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0530 | F | 8 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D |
| S3897/0531 | F | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0532 | F | 9 | I | G/STUDIES D · GEOGR A · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0533 | F | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM D |
| S3897/0534 | F | 8 | I | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM E |
| S3897/0535 | F | 8 | I | G/STUDIES E · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM E |
| S3897/0536 | F | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0537 | F | 8 | I | G/STUDIES D · GEOGR A · CHEMISTRY C · BIOLOGY D · BAM D |
| S3897/0538 | F | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM D |
| S3897/0539 | F | 11 | II | G/STUDIES S · GEOGR C · CHEMISTRY C · BIOLOGY E · BAM D |
| S3897/0540 | F | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM C |
| S3897/0541 | F | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM E |
| S3897/0542 | F | 11 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY E · BAM D |
| S3897/0543 | F | 11 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY E · BAM E |
| S3897/0544 | F | 9 | I | G/STUDIES E · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM D |
| S3897/0545 | F | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0546 | F | 8 | I | G/STUDIES E · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D |
| S3897/0547 | F | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM D |
| S3897/0548 | F | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0549 | F | 7 | I | G/STUDIES D · GEOGR A · CHEMISTRY C · BIOLOGY C · BAM D |
| S3897/0550 | F | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM E |
| S3897/0551 | F | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM E |
| S3897/0552 | F | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0553 | F | 9 | I | G/STUDIES E · GEOGR A · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0554 | F | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D |
| S3897/0555 | F | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 55 | 55 | 4.3636 | Grade D (Average) |
| GEOGRAPHY | 34 | 34 | 2.0588 | Grade B (Very Good) |
| PHYSICS | 21 | 21 | 4.5238 | Grade E (Satisfactory) |
| CHEMISTRY | 55 | 55 | 3.9091 | Grade D (Average) |
| BIOLOGY | 55 | 55 | 4.0364 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 55 | 54 | 4.4364 | Grade D (Average) |
As NECTA published it: this centre's page on NECTA.