PREMIER BOYS SECONDARY SCHOOL
S6383 · School · PWANI · NECTA ACSEE 2026
Summary
GPA 2.4242
Grade C (good)
11 sat of 11 registered
0 absent · 0 withheld · 11 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 7 | 2 | 2 | 0 | 0 |
| Total | 7 | 2 | 2 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S6383/0501 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · BAM S · ECONOMICS C |
| S6383/0502 | M | 7 | I | G/STUDIES E · HISTORY B · GEOGR B · BAM E · ECONOMICS C |
| S6383/0503 | M | 9 | I | G/STUDIES E · HISTORY B · GEOGR C · BAM F · ECONOMICS D |
| S6383/0504 | M | 8 | I | G/STUDIES S · HISTORY C · GEOGR B · BAM F · ECONOMICS C |
| S6383/0505 | M | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B |
| S6383/0506 | M | 11 | II | G/STUDIES S · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S6383/0507 | M | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS D |
| S6383/0508 | M | 13 | III | G/STUDIES D · GEOGR C · PHYSICS D · ADV/MATHS S |
| S6383/0509 | M | 9 | I | G/STUDIES E · GEOGR B · PHYSICS D · ADV/MATHS C |
| S6383/0510 | M | 9 | I | G/STUDIES S · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM E |
| S6383/0511 | M | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 11 | 11 | 5.0909 | Grade E (Satisfactory) |
| HISTORY | 5 | 5 | 2.6000 | Grade C (Good) |
| GEOGRAPHY | 8 | 8 | 2.6250 | Grade C (Good) |
| KISWAHILI | 1 | 1 | 2.0000 | Grade B (Very Good) |
| PHYSICS | 5 | 5 | 4.0000 | Grade D (Average) |
| CHEMISTRY | 3 | 3 | 4.0000 | Grade D (Average) |
| BIOLOGY | 2 | 2 | 3.5000 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 6 | 3 | 6.1667 | Grade S (Unsatisfactory) |
| ADVANCED MATHEMATICS | 4 | 4 | 4.5000 | Grade E (Satisfactory) |
| ECONOMICS | 5 | 5 | 3.2000 | Grade C (Good) |
As NECTA published it: this centre's page on NECTA.